2023 Thor Motor Coach Scope 18G
MSRP | |
Sale Price | $91,649.00 |
Image 1 of 21
Stock # | 39425TP | |||
VIN: | 3C6LRVBG1NE139425 | |||
Year | 2023 | |||
Mileage | 501 | |||
Brand | Thor Motor Coach | |||
Model | Scope | |||
Floorplan | 18G | |||
Floorplan Layout
Rear Bath |
||||
Type | Class B |
Length | 17' 0" |
Width | 6' 9" |
Location | Tomahawk, WI |
MSRP | |
Sale Price | $91,649.00 |
NEW FLOOR PLAN
EXTERIOR:
INTERIOR:
KITCHEN:
BEDROOM & BATHROOM:
Specifications | |
---|---|
Condition | New |
Status: | In Stock |
VIN: | 3C6LRVBG1NE139425 |
Quantity: | 1 |
Chassis: | RAM Promaster |
Engine Manuf: | Chrysler |
Engine Model: | 3.6 |
Fuel Type: | Gas |
Interior: | Miami II |
Exterior: | Silver |
Sleeps: | 2 |
Water Capacity - Black: | 5 gal |
Water Capacity - Fresh: | 20 gal |
Water Capacity - Grey: | 20 gal |
# of Air Conditioners: | 1 |
GVWR: | 8,550 lb |
Hitch Weight: | 500 lb |
# of Axles: | 2 |
# of Side Doors: | 1 |
Length: | 17' 0" |
Height: | 9' 6" |
Width: | 6' 9" |
Rear Opening: | Double Rear |
Hitch Type: | Pintle Hook |
Transmission: | 10 Speed Automatic |
Available Literature | 2023 Thor Motor Coach Scope Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Wisconsin residents will be charged applicable state and county sales taxes, license, and other fees imposed by applicable governmental units. Out-of-state buyers pay temporary plate fee and applicable lien perfection fees. All buyers will be charged a $195.00 service fee.
View this 2023 Thor Motor Coach Scope 18G RV for sale on RVUSA - Inventory Powered by NetSource Media